Seniors
General Information
Cross country events are conducted each Saturday from April until September with distances from 3km to 21.5km.
There will be a shorter distance provided at club events that are over 6km in distance.
Events are conducted on a handicap style at various locations around the Ballarat area and cater for all athletes with ages ranging from 5 years to over 69 years old.
Athletes under 14 contest junior competitions conducted in conjunction with the senior competition over distances ranging from 400m up to 3000m depending on the junior athletes age and individual requirements. Junior athletes are welcome to contest senior distances if so desired.
All club senior events start at 2:30pm, athletes to report by 2:15pm. Junior races for U/12 Novice race will start at 2.15pm and U/10, U/8 and U/6 events start at 1:45pm unless otherwise stated.
Wendouree Athletic Club also participates in Athletics Victoria and Ballarat Regional Centre events and Championships for under 14 to 55+ age groups.
Full club uniform including numbers must be worn in all B.R.A.C. and A.V. races. Club singlet must be worn in all other senior races unless exemption is otherwise granted prior to the race by a minimum of two adjudicators who will consist of the Cross Country Convener, the designated Starter, the President or in the absence of the President, either the Treasurer or Secretary.
All invitation athletes and/or exempted athletes are to ensure that their status is documented on the start list prior to the event commencing. Failure to comply will result in invitation only points being awarded.
Athletes acting in an official capacity may receive invitation points at the discretion of the executive or cross country convenor.
2018 Fixture and Results
Download 2018 fixture here.
Download Athletics Victoria XCR-18 Handbook via Athletics Victoria website
Download all 2018 maps here (single 13.5Mb file.)
Date | Event Name | Info | Map | Results | |
---|---|---|---|---|---|
March 21 | Summer Lap of the Lake | ![]() ![]() | Map | Results | ![]() ![]() |
March 31 | Easter Relays | ![]() ![]() | Map | n/a | |
April 7 | Presidents 3km - Lake Wendouree | ![]() ![]() | Map | Results | ![]() ![]() |
April 14 | BRAC - Road Relays (Vic Park) | ![]() ![]() | n/a | Results | ![]() ![]() |
April 21 | Eureka Challenge | ![]() ![]() | Map | Results | |
April 21 | AV Jells Park Relay - Refer to AV Handbook | ![]() ![]() | n/a | n/a | |
April 28 | Buninyong Winery 5km | ![]() ![]() | n/a | n/a | ![]() |
May 5 | St.Anne's Winery - Refer to AV Handbook | ![]() ![]() | n/a | n/a | |
May 5 | Johnstone Handicap | ![]() ![]() | n/a | n/a | |
May 12 | BRAC - S Moneghetti & R Brisbane - Lap of the Lake | ![]() ![]() | Map | n/a | ![]() |
May 19 | Club 5km Championship - Vic Park | ![]() ![]() | Map | n/a | ![]() ![]() |
May 26 | Pax Hill Handicap | ![]() ![]() | n/a | n/a | ![]() |
May 26 | Cruden Farm - Refer AV Handbook | ![]() ![]() | n/a | n/a | |
June 2 | BRAC - Wal Brown 8km / 4km | ![]() ![]() | Map | n/a | |
June 9 | Kingsley Curtis Handicap | ![]() ![]() | Map | n/a | ![]() |
June 16 | AV Bundoora Park - Refer to AV Handbook | ![]() ![]() | n/a | n/a | |
June 16 | George Eppingstall Handicap | ![]() ![]() | n/a | n/a | |
June 23 | Pipeline Classic | ![]() ![]() | Map | n/a | ![]() |
June 30 | King & Queen of the Mountain | ![]() ![]() | Map | n/a | ![]() ![]() |
July 7 | Yarrawee Trail Hitout - Yuille Park | ![]() ![]() | Map | n/a | ![]() |
July 7 | AV Sandown Racecourse - Refer to AV Handbook | ![]() ![]() | n/a | n/a | |
July 14 | BRAC - Charles Suffren | ![]() ![]() | Map | n/a | |
July 21 | Burgoyne Handicap | ![]() ![]() | n/a | n/a | |
July 22 | AV Albert Park - Refer to AV Handbook | ![]() ![]() | n/a | n/a | |
July 28 | Schnyder Handicap - Nugetty Dam | ![]() ![]() | Map | n/a | ![]() |
August 4 | AV Lake Wendouree (5km/15km) | ![]() ![]() | Map | n/a | ![]() |
August 11 | Gong Reservoir 4/8km | ![]() ![]() | Map | n/a | ![]() |
August 18 | AV Surf Coast Ekiden Relays - Refer to AV Handbook | ![]() ![]() | n/a | n/a | |
August 18 | Graeme Quick Handicap (3km, 6km) | ![]() ![]() | n/a | n/a | |
August 25 | Gudgeon 10km Championship & 5km Race | ![]() ![]() | Map | n/a | ![]() ![]() |
September 1 | Don Briggs 3km - St.George's Lake | ![]() ![]() | Map | n/a | ![]() |
September 2 | AV Burnley Half Marathon - Refer to AV Handbook | ![]() ![]() | n/a | n/a | |
September 8 | BRAC - Fed Uni Relays | ![]() ![]() | Map | n/a | |
September 15 | AV Tan Relays - Refer to AV Handbook | ![]() ![]() | n/a | n/a | |
September 22 | McCaulay Cup - Handicap Lap of the Lake | ![]() ![]() | Map | n/a | ![]() ![]() |
September 22 | Club Cross Country Presentation | ![]() ![]() | n/a | n/a |
Suitable for walkers
Suitable for wheelchairs
Info including location, start time, uniform or numbers required, registration, team selection.
Course male and female records.