Junior Result Archives
2022 Results
No results found for 2022
2021 Results
No results found for 2021
2020 Results
No results found for 2020
2019 Results
Date | Event Name | Results |
---|---|---|
May 3, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
May 10, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
May 17, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
May 24, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
May 31, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
June 7, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
June 14, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
June 21, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
June 28, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
July 5, 2019 | School Holiday Break | n/a |
July 12, 2019 | School Holiday Break | n/a |
July 19, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
July 26, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
August 2, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
August 9, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
August 16, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
August 23, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
August 30, 2019 | WAC Jrn CC - North Gardens, Lake Wendouree | Results |
September 6, 2019 | Jrn Cross Country Presentations | n/a |
2018 Results
Date | Event Name | Results |
---|---|---|
April 7, 2018 | Lake Wendouree - Windmill Dr | Results |
April 14, 2018 | Victoria Park, Sturt Street | Results |
April 28, 2018 | Buninyong Winery | Results |
May 12, 2018 | Lake Wendouree, St Patrick's Pt (Snr Lap of Lake) | Results |
May 19, 2018 | Victoria Park, Military Drive | Results |
June 2, 2018 | Hammon Park Oval, Creswick | Results |
June 9, 2018 | Deveson Lane, Nerrina (Kingly Curtis) | Results |
June 23, 2018 | Nuggety Dam, Glen Park (Pipeline) | Results |
June 30, 2018 | De Soza Park, Bunninyong | Results |
July 14, 2018 | Woady Yaloak Equestrian Centre (Charles Suffren) | Results |
July 21, 2018 | Eureka Clubrooms | Results |
July 28, 2018 | Nuggety Dam (Schnyder) | n/a |
August 11, 2018 | Gong Gong Reservoir | n/a |
August 25, 2018 | Victoria Park | Results |
September 1, 2018 | St.George's Lake (Junior Championship races) | Results |
September 8, 2018 | University of Ballarat | n/a |
September 22, 2018 | Lake Wendouree (McCauley Cup) | Results |
2017 Results
Date | Event Name | Results |
---|---|---|
April 1, 2017 | Presidents 3km - Lake Wendouree | n/a |
April 8, 2017 | Vic Park (Snr BRAC Road Relays) | n/a |
April 15, 2017 | Victoria Park, Military Drive | n/a |
April 22, 2017 | Eureka Clubrooms | n/a |
April 29, 2017 | Buninyong Winery | n/a |
May 6, 2017 | Lake Wendouree, St Patrick's Pt (Snr Lap of Lake) | n/a |
May 13, 2017 | Eureka Clubrooms | n/a |
May 20, 2017 | Nuggety Dam (Schnyder) | n/a |
May 27, 2017 | Pax Hill Handicap | n/a |
June 3, 2017 | Hammon Park Oval, Creswick | n/a |
June 10, 2017 | Deveson Lane, Nerrina (Kingly Curtis) | n/a |
June 17, 2017 | Eureka Clubrooms | n/a |
June 24, 2017 | Woady Yaloak Equestrian Centre (Charles Suffren) | n/a |
July 1, 2017 | De Soza Park, Bunninyong | n/a |
July 8, 2017 | Yuille Park, Sebastopol | n/a |
July 15, 2017 | Eureka Clubrooms | n/a |
July 22, 2017 | Nuggety Dam, Glen Park (Pipeline) | n/a |
July 29, 2017 | Lake Wendouree. North Garden Res. Snr: AV 5/15km | n/a |
August 5, 2017 | Victoria Park | n/a |
August 12, 2017 | Eureka Clubrooms | n/a |
August 19, 2017 | University of Ballarat | n/a |
August 26, 2017 | Little Bendigo Primary School (Double Bypass) | n/a |
September 2, 2017 | St.George's Lake (Junior Championship races) | n/a |
September 9, 2017 | Lake Wendouree (McCauley Cup) | n/a |
2016 Results
Date | Event Name | Results |
---|---|---|
April 2, 2016 | Presidents 3km - Lake Wendouree | Results |
April 9, 2016 | University of Ballarat | Results |
April 9, 2016 | Club AGM | n/a |
April 16, 2016 | Eureka Clubrooms | Results |
April 23, 2016 | Victoria Park, Military Drive | Results |
April 30, 2016 | Buninyong Winery | Results |
May 7, 2016 | Eureka Clubrooms | Results |
May 14, 2016 | Hammon Park Oval, Creswick | Results |
May 21, 2016 | Pax Hill Handicap | Results |
May 28, 2016 | Lake Wendouree, St Patrick's Pt (Snr Lap of Lake) | Results |
June 4, 2016 | Lake Wendouree. North Garden Res. Snr: AV 5/15km | Results |
June 11, 2016 | Deveson Lane, Nerrina (Kingly Curtis) | Results |
June 18, 2016 | Eureka Clubrooms | Results |
June 25, 2016 | Woady Yaloak Equestrian Centre (Charles Suffren) | Results |
July 2, 2016 | De Soza Park, Bunninyong | Results |
July 9, 2016 | Yuille Park, Sebastopol | Results |
July 16, 2016 | Eureka Clubrooms | Results |
July 23, 2016 | Nuggety Dam, Glen Park (Pipeline) | Results |
July 30, 2016 | Nuggety Dam (Schnyder) | Results |
August 6, 2016 | Eureka Clubrooms | Results |
August 13, 2016 | Victoria Park | Results |
August 20, 2016 | Little Bendigo Primary School (Double Bypass) | Results |
August 25, 2016 | Lake Wendouree, St Patrick's Pt (Snr Lap of Lake) | Results |
September 3, 2016 | St.George's Lake (Junior Championship races) | Results |
2015 Results
Date | Event Name | Results |
---|---|---|
April 11, 2015 | University of Ballarat | Results |
April 18, 2015 | Eureka Clubrooms | Results |
April 25, 2015 | Eureka Clubrooms | Results |
May 2, 2015 | Club AGM | n/a |
May 2, 2015 | King & Queen of the Mountain | Results |
May 9, 2015 | Eureka Clubrooms | Results |
May 16, 2015 | Lake Wendouree, St Patrick's Pt (Snr Lap of Lake) | Results |
May 23, 2015 | Buninyong Winery | Results |
May 30, 2015 | Lake Wendouree. North Garden Res. Snr: AV 5/15km | Results |
June 6, 2015 | Nuggety Dam, Glen Park (Pipeline) | Results |
June 13, 2015 | Eureka Clubrooms | Results |
June 20, 2015 | Woady Yaloak Equestrian Centre (Charles Suffren) | Results |
June 27, 2015 | Eureka Clubrooms | Results |
July 4, 2015 | Deveson Lane, Nerrina (Kingly Curtis) | Results |
July 11, 2015 | Yuille Park, Sebastopol | Results |
July 18, 2015 | University of Ballarat (snr: Wal Brown) | Results |
July 25, 2015 | Victoria Park | Results |
August 1, 2015 | Little Bendigo Primary School (Double Bypass) | Results |
August 8, 2015 | Mount Clear Secondary College | Results |
August 15, 2015 | Pax Hill Handicap | n/a |
August 22, 2015 | Lake Wendouree (McCauley Cup) | n/a |
August 29, 2015 | Nuggety Dam (Schnyder) | n/a |
September 5, 2015 | St.George's Lake (Junior Championship races) | n/a |
2014 Results
Date | Event Name | Results |
---|---|---|
April 19, 2014 | Victoria Park, Sturt Street | Results |
April 26, 2014 | University of Ballarat | Results |
May 3, 2014 | Yuille Park, Sebastopol | Results |
May 10, 2014 | Victoria Park, Military Drive | Results |
May 17, 2014 | Bungal Dam | Results |
May 24, 2014 | De Soza Park, Bunninyong | Results |
May 31, 2014 | Little Bendigo Primary School (Double Bypass) | Results |
June 7, 2014 | Woady Yaloak Equestrian Centre (Charles Suffren) | Results |
June 14, 2014 | Nuggety Dam (Schnyder) | Results |
June 21, 2014 | Eureka Clubrooms | Results |
June 28, 2014 | Deveson Lane, Nerrina (Kingly Curtis) | Results |
July 5, 2014 | Lake Wendouree, St Patrick's Pt (Snr Lap of Lake) | Results |
July 12, 2014 | White Swan. Codes Forest Road. (Snr: Gunns Flat) | Results |
July 19, 2014 | University of Ballarat (snr: Wal Brown) | Results |
July 26, 2014 | Victoria Park | Results |
August 2, 2014 | Haddon Common | Results |
August 9, 2014 | Mount Clear Secondary College | Results |
August 16, 2014 | Lake Wendouree. North Garden Res. Snr: AV 5/15km | Results |
August 23, 2014 | Nuggety Dam, Glen Park (Pipeline) | Results |
August 30, 2014 | Lake Wendouree (McCauley Cup) | Results |
September 6, 2014 | St.George's Lake (Junior Championship races) | n/a |
2013 Results
Date | Event Name | Results |
---|---|---|
April 13, 2013 | Victoria Park, Military Drive | Results |
April 20, 2013 | University of Ballarat | Results |
April 27, 2013 | White Swan. Codes Forest Road. (Senior: WS Relays) | Results |
May 4, 2013 | Lake Wendouree, St Patrick's Pt (Snr Lap of Lake) | Results |
May 11, 2013 | Yuille Park, Sebastopol | Results |
May 18, 2013 | Mount Clear Secondary College | Results |
May 25, 2013 | Lake Wendouree. North Garden Res. Snr: AV 5/15km | Results |
June 1, 2013 | Bungal Dam | Results |
June 8, 2013 | Eureka Challenge | Results |
June 15, 2013 | Woady Yaloak Equestrian Centre (Charles Suffren) | Results |
June 22, 2013 | Alkera Road, Invermay (Seery) | Results |
June 29, 2013 | Victoria Park, Sturt Street (Ballarat Harriers) | Results |
July 6, 2013 | Deveson Lane, Nerrina (Kingly Curtis) | Results |
July 13, 2013 | Little Bendigo Primary School (Double Bypass) | Results |
July 20, 2013 | Nuggety Dam, Glen Park (Pipeline) | Results |
July 27, 2013 | Haddon Common | Results |
August 3, 2013 | De Soza Park, Bunninyong | Results |
August 10, 2013 | Victoria Park, Sturt Street | n/a |
August 17, 2013 | University of Ballarat (snr: Wal Brown) | n/a |
August 24, 2013 | White Swan. Codes Forest Road. (Snr: Gunns Flat) | n/a |
August 31, 2013 | Lake Wendouree (McCauley Cup) | n/a |
September 7, 2013 | St.George's Lake (Junior Championship races) | n/a |
2012 Results
Date | Event Name | Results |
---|---|---|
April 14, 2012 | Vic Park Pursuit | Results |
April 21, 2012 | The Gong Handicap 4/8km | Results |
April 28, 2012 | BRAC - Road Relays (Vic Park) | Results |
May 5, 2012 | Handicappers Handicap (Double by-pass Run) | Results |
May 12, 2012 | BRAC - Wal Brown 8km / 4km (Inc.McLennan Handicap | Results |
May 19, 2012 | McCaulay Cup - Handicap Lap of the Lake | n/a |
May 26, 2012 | Sparrow Park YCW | n/a |
June 2, 2012 | King & Queen of the Mountain | n/a |
June 16, 2012 | McLennan Handicap - 8km | n/a |
June 23, 2012 | Eureka Challenge | n/a |
June 30, 2012 | BRAC - Charles Suffren | n/a |
July 7, 2012 | Ballarat Harrier's Challenge | n/a |
July 14, 2012 | Kingsley Curtis Handicap | n/a |
July 21, 2012 | Haddon 7.2 / 3.5km | n/a |
July 28, 2012 | Schnyder Handicap - Nugetty Dam | n/a |
August 4, 2012 | BRAC - S Moneghetti & R Brisbane - Lap of the Lake | n/a |
August 11, 2012 | Yarrawee Trail Hitout - Yuille Park | n/a |
August 18, 2012 | Gudgeon 10km Championship | n/a |
August 25, 2012 | Bungal Dam Ironman | n/a |
September 1, 2012 | Don Briggs 3km - St.George's Lake | n/a |
2011 Results
No results found for 2011
2010 Results
No results found for 2010
2009 Results
No results found for 2009
2008 Results
No results found for 2008
2007 Results
No results found for 2007
2006 Results
No results found for 2006
2005 Results
No results found for 2005
2004 Results
No results found for 2004
2003 Results
No results found for 2003
2002 Results
No results found for 2002
2001 Results
No results found for 2001
2000 Results
No results found for 2000
1999 Results
No results found for 1999
1998 Results
No results found for 1998
1997 Results
No results found for 1997
1996 Results
No results found for 1996
1995 Results
No results found for 1995
1994 Results
No results found for 1994
1993 Results
No results found for 1993
1992 Results
No results found for 1992